Additional information
| Series: | |
|---|---|
| LED Chip: | SMD |
| Lifespan: | >20 000 hrs |
| Wattage: | 48W |
| EQ. Wattage: | 90W |
| Voltage: | AC: 200-240V |
| Frequency: | 50/60Hz |
| Power Factor: | >0.9 |
| Light color: | Natural White |
| Color Temperature: | |
| Luminous flux (lm): | |
| Color Rendering Index CRI: | >70 |
| Beam angle°: | 120° |
| Material: | PC Cover, Base |
| IP Rating: | IP65 |
| Starting Time 100% ON: | 0.001 sec (instant on) |
| Color stability: | <6 |
| Luminous intensity, Cd: | 1273.23 Cd Max. |
| On/Off cycles: | 15000 |
| Working conditions: | Not suitable for use in extreme conditions. Normal working conditions is -20° +45° |
| Size: | 1500 x 86 x 70 mm |
| Order code: | 6184 |
| Product code: | VT-1548 |
| Items per pack: | 1 |
| Item Weight: | 1,8 |
| Item Volume: | 0,010872 |
| Items per box: | 8 |
| EAN Code: | 3800157602389 |
| Energy efficiency class: | G |
| Certification: | CE, EMC, ROHS |
| Brand: | |
| Warranty: | |
| IK Rating: | IK05 |











