Additional information
| LED Chip: | SAMSUNG Chip |
|---|---|
| Lifespan: | 30 000 hrs |
| Wattage: | 12W |
| Voltage: | AC: 220-240V |
| Frequency: | 50Hz |
| Power Factor: | >0.5 |
| Light color: | White |
| Color Temperature: | |
| Luminous flux (lm): | |
| Color Rendering Index CRI: | >80 |
| Beam angle°: | 110° |
| Material: | PC |
| Shape: | Round |
| Body Colour: | |
| Dimmable: | |
| IP rate: | |
| Sensor: | |
| Sensor Type: | Daylight sensor: Day, 2lux, 10lux,50lux optional |
| Detection Range: | Max. D6m x 6m; 360° ceiling mount, 120° wall mount |
| Detection Distance: | 1.5 – 3m; 4 – 6m optional |
| Detection Motion Speed: | 0.5-3m/s |
| Starting Time 100% ON: | 0.001 sec (instant on) |
| Color stability: | <6 |
| Luminous intensity, Cd: | 537.45 Cd Max. |
| On/Off cycles: | >15000 |
| Working conditions: | Not suitable for use in extreme conditions. Normal working conditions is -20° +45° |
| Luminous efficiency: | |
| Luminous efficiency (lm/W): | 120 lm/W |
| Size: | Ø270 x 65 mm |
| Order code: | 938 |
| Product code: | VT-12SS |
| Items per pack: | 1 |
| Item Weight: | 0,7 |
| Item Volume: | 0,006272 |
| Items per box: | 10 |
| EAN Code: | 3800157648158 |
| Energy efficiency class: | E |
| Certification: | CE, EMC, ROHS |
| Brand: | |
| Warranty: | |
| IK Rating: | IK08 |










