Детали
LED Chip: | SMD |
---|---|
Lifespan: | 50 000 hrs |
Wattage: | 50W |
Voltage: | AC: 220-240V |
Frequency: | 50/60Hz |
Power Factor: | >0.9 |
Light color: | Natural White |
Color Temperature: | |
Luminous flux (lm): | |
Color Rendering Index CRI: | >80 |
Beam angle°: | 120° Lens |
Material: | Steel |
Type: | Follow |
Dimmable: | |
IP Rating: | IP20 |
Starting Time 100% ON: | 0.001 sec (instant on) |
Color stability: | <6 |
Luminous intensity, Cd: | 2546.47 Cd Max. |
On/Off cycles: | > 25000 |
Working conditions: | Not suitable for use in extreme conditions. Normal working conditions is -20° +45° |
Luminous efficiency: | |
Luminous efficiency (lm/W): | 160 lm/W |
Compatibility: | Sensor Compatibility |
Length: | 1500 mm |
Order code: | 1364 |
Product code: | VT-4550D |
Item Weight: | 4,65 |
Item Volume: | 0,013936 |
Items per box: | 2 |
EAN Code: | 3800157625685 |
Energy efficiency class: | D |
Certification: | CE, EMC |
Brand: | |
Warranty: | |
Additional information: | Follow module is used for the beginningof one linear light row, it can be infinitelyconnected itself in one row with oneMaster module at the end of row. |