Additional information
| LED Chip: | SMD |
|---|---|
| Lifespan: | >20 000 hrs |
| Wattage: | 12W |
| EQ. Wattage: | 60W |
| Voltage: | AC: 200-240V |
| Frequency: | 50/60Hz |
| Power Factor: | >0.9 |
| Light color: | Warm White |
| Color Temperature: | |
| Luminous flux (lm): | |
| Color Rendering Index CRI: | >80 |
| Beam angle°: | 110° |
| Material: | Plastic clad Aluminium |
| Shape: | Round |
| Body Colour: | |
| IP rate: | |
| Sensor: | |
| Sensor Type: | Microwave |
| Starting Time 100% ON: | 0.001 sec (instant on) |
| Color stability: | <6 |
| Luminous intensity, Cd: | 313.51 Cd Max. |
| On/Off cycles: | 15000 |
| Working conditions: | Not suitable for use in extreme conditions. Normal working conditions is -20° +45° |
| Width: | 100 mm |
| Diameter: | 300 mm |
| Order code: | 4981 |
| Product code: | VT-8008 |
| Items per pack: | 1 |
| Item Weight: | 1,2 |
| Item Volume: | 0,01728 |
| Items per box: | 6 |
| EAN Code: | 3800230629586 |
| Energy efficiency class: | G |
| Certification: | CE, EMC, ROHS |
| Brand: | |
| Warranty: |












