Additional information
| Series: | |
|---|---|
| LED Chip: | SMD |
| Wattage/m: | 4W |
| Voltage: | DC:24V |
| Light color: | White |
| Color Temperature: | |
| Luminous flux/m: | |
| LED Quantity: | 90 LED/m. |
| Lumens per LED: | 10.5 lm |
| Color Rendering Index CRI: | >90 |
| Beam angle°: | 120° |
| Material: | PCB |
| IP Rating: | IP20 |
| Cut Points: | Cut only on the given cut line between the copper dots. |
| Starting Time 100% ON: | 0.001 sec (instant on) |
| Color stability: | <6 |
| On/Off cycles: | 15000 |
| Working conditions: | Not suitable for use in extreme conditions. Normal working conditions is -20° +45° |
| Luminous efficiency: | |
| Luminous efficiency (lm/W): | 200 lm/W |
| Length: | 5m. |
| Width: | 10 mm |
| Order code: | 2698 |
| Product code: | VT-2835 90 |
| Items per pack: | 1 – 5m. |
| Item Weight: | 0,04 |
| Item Volume: | 0,000186 |
| Items per box: | 400 |
| EAN Code: | 3800157666022 |
| Energy efficiency class: | B |
| Certification: | CE, EMC, ROHS |
| Brand: | |
| Warranty: |













